New deals, Galaxy S25 edge, S25 Ultra, Watch Ultra, and Bespoke AI Jet Ultra!
Last updated: November 13th, 2018 at 18:18 UTC+01:00
SamMobile has affiliate and sponsored partnerships, we may earn a commission.
Reading time: 2 minutes
The Galaxy J2 Core was quite the basic affair when it came to specs, but contrary to expectations, it came with Samsung's usual customizations instead of stock Android 8.1 Oreo. That's the case with the Galaxy J4 Core as well, but Samsung has managed to throw in a few spec upgrades to make its second Android Go outing stand out.
And if you're wondering how the Galaxy J4 Core compares with the Galaxy J2 Core, we have a nice little specs comparison table below for you to check out. For more information on these phones, do check out our devices section.
Galaxy J4 Core | Galaxy J2 Core | |
Display | 6-inch TFT LCD, 720×1280 pixels (720p) | 5-inch TFT LCD, 540×960 pixels (qHD) |
Processor | Snapdragon 425, Quad-core 1.4GHz, Adreno 308 GPU | Exynos 7570, Quad-core 1.4GHz, Mali-T720MP1 GPU |
RAM | 1GB | 1GB |
Rear Camera | 8-megapixel CMOS, F2.2 aperture | 8-megapixel CMOS, F2.2 aperture |
Front camera | 5-megapixel CMOS, F2.2 aperture | 5-megapixel CMOS, F2.2 aperture |
Storage | 16GB, microSD slot (up to 512GB) | 8GB, microSD slot (up to 256GB) |
Software | Android 8.1 Oreo (Go edition), Samsung Experience UX | Android 8.1 Oreo (Go edition), Samsung Experience UX |
Battery | 3,300 mAh | 2,600 mAh, removable |
Connectivity | Wi-Fi 802.11 b/g/n (2.4GHz), Bluetooth 4.2, USB 2.0, GPS, Glonass, BeiDou | Wi-Fi 802.11 b/g/n (2.4GHz), Bluetooth 4.2, USB 2.0, GPS, Glonass, BeiDou |
Sensors | Accelerometer, Proximity | Accelerometer, Proximity |
Dimensions | 160.6 x 76.1 x 7.9mm, 177g | 143.4 x 72.1 x 8.9mm, 154g |
Color options | Black, gold, blue | Black, gold, blue |
[modelinfo model=”SM-J410F”]
[modelinfo model=”SM-J260G”]
Abhijeet's writing career started with guides for custom firmware for Samsung devices (including the original Galaxy S), and he moved to SamMobile in mid-2013 and worked up the ranks to Editor-in-chief. In addition to phones and mobile devices, his interests include gaming on both PC and console, PC hardware, and spending countless hours on YouTube watching videos on tech, movies, games, politics, and internet dramas.
Trending
We'd like to show you notifications for the latest important news and updates