General Information | |||||||
---|---|---|---|---|---|---|---|
Model Name | Galaxy Fold | ||||||
Model type | Foldable | ||||||
Colors | Silver (Silver)Black (Black) | ||||||
Announced | 2019, April | ||||||
Released | 2019, September | ||||||
Physical specifications | |||||||
Dimensions | Folded: 160.9 x 62.8 x 17.1 mmUnfolded: 160.9 x 117.9 x 6.9 mm | ||||||
Weights | 276g | ||||||
Operating system | |||||||
Operating system | Android 11 | ||||||
One UI version | 3.0 | ||||||
Networks | |||||||
SIM | Single SIM | ||||||
SIM card sizes | Nano-SIM (4FF) | ||||||
Networks | 2G3G4G | ||||||
eSIM support | Yes | ||||||
Display | |||||||
Kind | Main Display | ||||||
Name | Infinity Flex Display | ||||||
Technology | Dynamic AMOLED Display | ||||||
Size | 7.3 inch / 185.42 mm | ||||||
Resolution | QXGA+ / 2152x1536 pixels | ||||||
Pixel density | 362 PPI | ||||||
Screen to body ratio | ~85.7% | ||||||
Kind | Cover Display | ||||||
Technology | Super AMOLED Display | ||||||
Size | 4.6 inch / 116.8 mm | ||||||
Resolution | HD+ / 720x1680 pixels | ||||||
Pixel density | 399 PPI | ||||||
Processors | |||||||
Related model number(s) | SM-F900F | ||||||
| |||||||
Chipset | Snapdragon 855 | ||||||
Clock Speed | Single-Core @ 2.84 GHzTriple-Core @ 2.42 GHzQuad-Core @ 1.78 GHz | ||||||
Cores | Octa-Core | ||||||
GPU | Adreno 640 | ||||||
Memory | |||||||
RAM/ROM sizes | 12 GB RAM with 512 GB ROM | ||||||
External memory support | No | ||||||
Sensors | |||||||
Accelerometer | Yes | ||||||
Barometer | Yes | ||||||
Capacitive Fingerprint sensor (side) | Yes | ||||||
Geomagnetic sensor | Yes | ||||||
Gyro sensor | Yes | ||||||
Hall sensor | Yes | ||||||
Proximity sensor | Yes | ||||||
RGB Light sensor | Yes | ||||||
Video | |||||||
Max. Video Recording Resolution | 4K UHD video recording at 60 fps (3840x2160) | ||||||
External memory support | No | ||||||
Cover Camera | |||||||
Rotating | No | ||||||
Flash | No | ||||||
Kind | Selfie Camera | ||||||
Megapixels | 10MP | ||||||
Aperture | F2.2 | ||||||
Pixel size | 1.22μm | ||||||
Field of view | 80˚ | ||||||
Front Camera | |||||||
Rotating | No | ||||||
Flash | No | ||||||
Kind | Selfie Camera | ||||||
Megapixels | 10MP | ||||||
Aperture | F2.2 | ||||||
Pixel size | 1.22μm | ||||||
Field of view | 80˚ | ||||||
Kind | RGB Depth Camera | ||||||
Megapixels | 8MP | ||||||
Aperture | F1.9 | ||||||
Pixel size | 1.12μm | ||||||
Field of view | 85˚ | ||||||
Extras | Live Focus | ||||||
Rear Camera | |||||||
Rotating | No | ||||||
Flash | Yes | ||||||
Digital Zoom | Yes | ||||||
Optical Zoom | Yes | ||||||
Kind | Ultra Wide Camera | ||||||
Megapixels | 16MP | ||||||
Aperture | F2.2 | ||||||
Pixel size | 1.0μm | ||||||
Field of view | 123˚ | ||||||
Kind | Wide-angle Camera | ||||||
Megapixels | 12MP | ||||||
Aperture | F1.5/F2.4 | ||||||
Pixel size | 1.4μm | ||||||
Field of view | 77˚ | ||||||
Extras | Super Speed Dual Pixel AF, OIS | ||||||
Kind | Telephoto Camera | ||||||
Megapixels | 12MP | ||||||
Aperture | F2.4 | ||||||
Pixel size | 1.0μm | ||||||
Field of view | 45˚ | ||||||
Extras | PDAF, OIS | ||||||
Connectivity | |||||||
ANT+ | Yes | ||||||
USB version | Type C | ||||||
3.5mm Headphonejack | No | ||||||
Location technology | GPSGalileoGlonassBeiDou | ||||||
Wi-Fi | Yes | ||||||
Wi-Fi Direct | Yes | ||||||
NFC | Yes | ||||||
Bluetooth Version | 5.0 | ||||||
Battery | |||||||
Standard battery capacity | 4380mAh | ||||||
Removable battery | No | ||||||
Wired fast charging | Yes | ||||||
Wired fast charging watt | 15 | ||||||
Wireless fast charging | Yes | ||||||
Wireless fast charging Watt | 15 | ||||||
Wireless power share | Yes | ||||||
Wireless power share Watt | 9 |
Latest firmwares
Model
Country/Carrier
SM-F900F
Brazil
Date
Version
2021-02-25
11
PDA
CSC
F900FXXS4DUB2
F900FOWO4DUA1
Model
Country/Carrier
SM-F900F
Thailand
Date
Version
2021-02-24
11
PDA
CSC
F900FXXS4DUB2
F900FOXM4DUA1
Model
Country/Carrier
SM-F900F
France
Date
Version
2021-02-24
11
PDA
CSC
F900FXXU4EUBF
F900FOXM4EUBF
Model
Country/Carrier
SM-F900F
Unknown
Date
Version
2021-02-24
11
PDA
CSC
F900FXXS4DUB2
F900FOXM4DUA1
Model
Country/Carrier
SM-F900F
Singapore
Date
Version
2021-02-24
11
PDA
CSC
F900FXXS4DUB2
F900FOXM4DUA1
Model
Country/Carrier
SM-F900F
Malaysia
Date
Version
2021-02-24
11
PDA
CSC
F900FXXS4DUB2
F900FOXM4DUA1
Model
Country/Carrier
SM-F900F
Philippines (Open Line)
Date
Version
2021-02-24
11
PDA
CSC
F900FXXS4DUB2
F900FOXM4DUA1
Model
Country/Carrier
SM-F900F
Chile
Date
Version
2021-02-23
11
PDA
CSC
F900FXXS4DUB2
F900FOXM4DUA1
Model
Country/Carrier
SM-F900F
Colombia
Date
Version
2021-02-23
11
PDA
CSC
F900FXXS4DUB2
F900FOXM4DUA1
Model
Country/Carrier
SM-F900F
Unknown
Date
Version
2021-02-23
11
PDA
CSC
F900FXXS4DUB2
F900FOXM4DUA1
Latest firmwares SM-F900F
Country/Carrier
Date
Brazil
2021-02-25
Version
PDA
11
F900FXXS4DUB2
CSC
F900FOWO4DUA1
Country/Carrier
Date
Philippines (Open Line)
2021-02-24
Version
PDA
11
F900FXXS4DUB2
CSC
F900FOXM4DUA1
Country/Carrier
Date
Malaysia
2021-02-24
Version
PDA
11
F900FXXS4DUB2
CSC
F900FOXM4DUA1
Country/Carrier
Date
Singapore
2021-02-24
Version
PDA
11
F900FXXS4DUB2
CSC
F900FOXM4DUA1
Country/Carrier
Date
Unknown
2021-02-24
Version
PDA
11
F900FXXS4DUB2
CSC
F900FOXM4DUA1
Country/Carrier
Date
France
2021-02-24
Version
PDA
11
F900FXXU4EUBF
CSC
F900FOXM4EUBF
Country/Carrier
Date
Thailand
2021-02-24
Version
PDA
11
F900FXXS4DUB2
CSC
F900FOXM4DUA1
Country/Carrier
Date
Colombia
2021-02-23
Version
PDA
11
F900FXXS4DUB2
CSC
F900FOXM4DUA1
Country/Carrier
Date
Chile
2021-02-23
Version
PDA
11
F900FXXS4DUB2
CSC
F900FOXM4DUA1
Country/Carrier
Date
Unknown
2021-02-23
Version
PDA
11
F900FXXS4DUB2
CSC
F900FOXM4DUA1
Latest firmwares SM-F900U1
Country/Carrier
Date
Bluegrass Cellular
2021-02-14
Version
PDA
11
F900U1UEU4DUA3
CSC
F900U1OYM4DUA3
Country/Carrier
Date
Unknown
2021-02-14
Version
PDA
11
F900U1UEU4DUA3
CSC
F900U1OYM4DUA3
Country/Carrier
Date
USA (AT&T)
2021-02-14
Version
PDA
11
F900U1UEU4DUA3
CSC
F900U1OYM4DUA3
Country/Carrier
Date
Nextech / C-Spire
2021-02-14
Version
PDA
11
F900U1UEU4DUA3
CSC
F900U1OYM4DUA3
Country/Carrier
Date
USA (Verizon)
2021-02-14
Version
PDA
11
F900U1UEU4DUA3
CSC
F900U1OYM4DUA3
Country/Carrier
Date
Comcast
2021-02-14
Version
PDA
11
F900U1UEU4DUA3
CSC
F900U1OYM4DUA3
Country/Carrier
Date
Xfinity Mobile
2021-02-14
Version
PDA
11
F900U1UEU4DUA3
CSC
F900U1OYM4DUA3
Country/Carrier
Date
USA
2021-02-14
Version
PDA
11
F900U1UEU4DUA3
CSC
F900U1OYM4DUA3
Country/Carrier
Date
Unknown
2021-02-14
Version
PDA
11
F900U1UEU4DUA3
CSC
F900U1OYM4DUA3
Country/Carrier
Date
Spint (cdma)
2021-02-14
Version
PDA
11
F900U1UEU4DUA3
CSC
F900U1OYM4DUA3
Latest firmwares SM-F9000
Country/Carrier
Date
Version
PDA
CSC
No firmwares available
Latest firmwares SM-F900W
Country/Carrier
Date
Version
PDA
CSC
No firmwares available