General Information | |||
---|---|---|---|
Model Name | Galaxy S21 Ultra | ||
Model type | Bar | ||
Colors | Black (Black)Silver (Silver)Brown (Brown)Navy (Navy)Titanium (Titanium) | ||
Announced | 2021, January | ||
Released | 2021, January | ||
Physical specifications | |||
Dimensions | Bar: 165.1 x 75.6 x 8.9 mm | ||
Weights | 229g | ||
IP rating | IP68 | ||
Operating system | |||
Operating system | Android 11 | ||
One UI version | 3.1 | ||
Networks | |||
SIM | Dual SIM model | ||
SIM card sizes | Nano-SIM (4FF) | ||
Networks | 2G3G4G5G | ||
eSIM support | Yes | ||
Display | |||
Kind | Main Display | ||
Name | Infinity-O Display | ||
Technology | Dynamic AMOLED 2X | ||
Size | 6.8 inch / 172.72 mm | ||
Resolution | WQHD+ / 3200x1440 pixels | ||
Pixel density | 515 PPI | ||
Screen to body ratio | ~89.9% | ||
Processors | |||
Related model number(s) | SM-G998B | ||
Chipset | Exynos 2100 | ||
Clock Speed | Single-Core @ 2.90 GHzTriple-Core @ 2.80 GHzQuad-Core @ 2.40 GHz | ||
Cores | Octa-Core | ||
GPU | Mali-G78 MP14 | ||
Related model number(s) | SM-G998U | ||
| |||
Chipset | Snapdragon 888 | ||
Clock Speed | Single-Core @ 2.84 GHzTriple-Core @ 2.42 GHzQuad-Core @ 1.80 GHz | ||
Cores | Octa-Core | ||
GPU | Adreno 660 | ||
Memory | |||
RAM/ROM sizes | 12 GB RAM with 128 GB ROM 12 GB RAM with 256 GB ROM 16 GB RAM with 512 GB ROM | ||
External memory support | No | ||
Sensors | |||
Accelerometer | Yes | ||
Ambient Light | Yes | ||
Barometer | Yes | ||
Gyro sensor | Yes | ||
Hall sensor | Yes | ||
Proximity sensor | Yes | ||
Ultrasonic Fingerprint sensor | Yes | ||
Video | |||
Max. Video Recording Resolution | 8K video recording at 30 fps (7680x4320) | ||
External memory support | No | ||
Front Camera | |||
Kind | Selfie Camera | ||
Megapixels | 40MP | ||
Aperture | F2.2 | ||
Pixel size | 0.7µm | ||
Field of view | 80˚ | ||
Extras | PDAF | ||
Rear Camera | |||
Flash | Yes | ||
Digital Zoom | Yes | ||
Optical Zoom | Yes | ||
Kind | Ultra Wide Camera | ||
Megapixels | 12MP | ||
Aperture | F2.2 | ||
Pixel size | 1.4μm | ||
Field of view | 120° | ||
Extras | Dual Pixel AF | ||
Kind | Wide-angle Camera | ||
Megapixels | 108MP | ||
Aperture | F1.8 | ||
Pixel size | 0.8µm | ||
Field of view | 79° | ||
Extras | PDAF, OIS | ||
Kind | Telephoto Camera | ||
Megapixels | 10MP | ||
Aperture | F4.9 | ||
Pixel size | 1.22μm | ||
Field of view | 10° | ||
Extras | Dual Pixel AF, OIS | ||
Connectivity | |||
ANT+ | Yes | ||
USB version | Type C | ||
3.5mm Headphonejack | No | ||
Location technology | GPSGalileoGlonassBeiDou | ||
Wi-Fi | Yes | ||
Wi-Fi Direct | Yes | ||
NFC | Yes | ||
Bluetooth Version | 5.2 | ||
Battery | |||
Standard battery capacity | 5000mAh | ||
Removable battery | No | ||
Wired fast charging | Yes | ||
Wired fast charging watt | 25 | ||
Wireless fast charging | Yes | ||
Wireless power share | Yes |
Latest firmwares
Model
Country/Carrier
SM-G998B
Dominican Republic (Orange)
Date
Version
2021-02-26
11
PDA
CSC
G998BXXU1AUB9
G998BOWE1AUB9
Model
Country/Carrier
SM-G998B
Chile (Entel PCS)
Date
Version
2021-02-26
11
PDA
CSC
G998BXXU1AUB9
G998BOWE1AUB9
Model
Country/Carrier
SM-G998B
Chile (Telefonica)
Date
Version
2021-02-26
11
PDA
CSC
G998BXXU1AUB9
G998BOWO1AUB9
Model
Country/Carrier
SM-G998B
Guatemala (Tigo)
Date
Version
2021-02-26
11
PDA
CSC
G998BXXU1AUB9
G998BOWO1AUB9
Model
Country/Carrier
SM-G998B
South Africa
Date
Version
2021-02-26
11
PDA
CSC
G998BXXU1AUB9
G998BOXM1AUBD
Model
Country/Carrier
SM-G998B
South Africa (Vodafone)
Date
Version
2021-02-26
11
PDA
CSC
G998BXXU1AUB9
G998BOXM1AUBD
Model
Country/Carrier
SM-G998B
Unknown
Date
Version
2021-02-25
11
PDA
CSC
G998BXXU1AUB9
G998BOWO1AUB9
Model
Country/Carrier
SM-G998B
Bolivia
Date
Version
2021-02-25
11
PDA
CSC
G998BXXU1AUB9
G998BOWO1AUB9
Model
Country/Carrier
SM-G998B
Mexico (Movistar)
Date
Version
2021-02-24
11
PDA
CSC
G998BXXU1AUB9
G998BOWO1AUB9
Model
Country/Carrier
SM-G998B
Unknown
Date
Version
2021-02-24
11
PDA
CSC
G998BXXU1AUB9
G998BOXM1AUB9
Latest firmwares SM-G998B
Country/Carrier
Date
South Africa (Vodafone)
2021-02-26
Version
PDA
11
G998BXXU1AUB9
CSC
G998BOXM1AUBD
Country/Carrier
Date
South Africa
2021-02-26
Version
PDA
11
G998BXXU1AUB9
CSC
G998BOXM1AUBD
Country/Carrier
Date
Guatemala (Tigo)
2021-02-26
Version
PDA
11
G998BXXU1AUB9
CSC
G998BOWO1AUB9
Country/Carrier
Date
Chile (Telefonica)
2021-02-26
Version
PDA
11
G998BXXU1AUB9
CSC
G998BOWO1AUB9
Country/Carrier
Date
Chile (Entel PCS)
2021-02-26
Version
PDA
11
G998BXXU1AUB9
CSC
G998BOWE1AUB9
Country/Carrier
Date
Dominican Republic (Orange)
2021-02-26
Version
PDA
11
G998BXXU1AUB9
CSC
G998BOWE1AUB9
Country/Carrier
Date
Bolivia
2021-02-25
Version
PDA
11
G998BXXU1AUB9
CSC
G998BOWO1AUB9
Country/Carrier
Date
Unknown
2021-02-25
Version
PDA
11
G998BXXU1AUB9
CSC
G998BOWO1AUB9
Country/Carrier
Date
Unknown
2021-02-24
Version
PDA
11
G998BXXU1AUB9
CSC
G998BOXM1AUB9
Country/Carrier
Date
Mexico (Movistar)
2021-02-24
Version
PDA
11
G998BXXU1AUB9
CSC
G998BOWO1AUB9
Latest firmwares SM-G998U
Country/Carrier
Date
Version
PDA
CSC
No firmwares available
Latest firmwares SM-G998U1
Country/Carrier
Date
Version
PDA
CSC
No firmwares available