General Information | |||
---|---|---|---|
Model Name | Galaxy S20 | ||
Model type | Bar | ||
Colors | Gray (Gray)Blue (Blue)Pink (Pink) | ||
Announced | 2020, February | ||
Released | 2020, March | ||
Physical specifications | |||
Dimensions | Bar: 151.7 x 69.1 x 7.9 mm | ||
Weights | 163g | ||
IP rating | IP68 | ||
Operating system | |||
Operating system | Android 11 | ||
One UI version | 3.0 | ||
Networks | |||
SIM | Dual SIM model (Hybrid SIM slot) | ||
SIM card sizes | Nano-SIM (4FF) | ||
Networks | 2G3G4G | ||
eSIM support | No | ||
Display | |||
Kind | Main Display | ||
Name | Infinity-O Display | ||
Technology | Dynamic AMOLED 2X | ||
Size | 6.2 inch / 157.48 mm | ||
Resolution | QHD+ / 3200x1440 pixels | ||
Pixel density | 563 PPI | ||
Screen to body ratio | ~89.5% | ||
Processors | |||
Related model number(s) | SM-G980F | ||
Chipset | Exynos 990 | ||
Clock Speed | Dual-Core @ 2.73 GHzDual-Core @ 2.60 GHzQuad-Core @ 2.00 GHz | ||
Cores | Octa-Core | ||
GPU | Mali-G77 MP11 | ||
Related model number(s) | SM-G980U | ||
| |||
Chipset | Snapdragon 865 | ||
Clock Speed | Single-Core @ 2.84 GHzTriple-Core @ 2.42 GHzQuad-Core @ 1.80 GHz | ||
Cores | Octa-Core | ||
GPU | Adreno 650 | ||
Memory | |||
RAM/ROM sizes | 8 GB RAM with 128 GB ROM | ||
External memory support | Yes | ||
External memory support maximum | 1 TB | ||
Sensors | |||
Accelerometer | Yes | ||
Barometer | Yes | ||
Geomagnetic sensor | Yes | ||
Gyro sensor | Yes | ||
HR sensor | Yes | ||
Hall sensor | Yes | ||
Proximity sensor | Yes | ||
RGB Light sensor | Yes | ||
Ultrasonic Fingerprint sensor | Yes | ||
Video | |||
Max. Video Recording Resolution | 8K video recording at 24 fps (7680x4320) | ||
External memory support | Yes | ||
External memory support maximum | 1 TB | ||
Front Camera | |||
Rotating | No | ||
Flash | No | ||
Digital Zoom | No | ||
Kind | Selfie Camera | ||
Megapixels | 10MP | ||
Aperture | F2.2 | ||
Pixel size | 1.22μm | ||
Field of view | 80˚ | ||
Extras | Dual Pixel AF | ||
Rear Camera | |||
Rotating | No | ||
Flash | Yes | ||
Digital Zoom | Yes | ||
Optical Zoom | Yes | ||
Kind | Ultra Wide Camera | ||
Megapixels | 12MP | ||
Aperture | F2.2 | ||
Pixel size | 1.4μm | ||
Field of view | 120° | ||
Kind | Wide-angle Camera | ||
Megapixels | 12MP | ||
Aperture | F1.8 | ||
Pixel size | 1.8μm | ||
Field of view | 79° | ||
Extras | Super Speed Dual Pixel AF, OIS | ||
Kind | Telephoto Camera | ||
Megapixels | 64MP | ||
Aperture | F2.0 | ||
Pixel size | 0.8µm | ||
Field of view | 76° | ||
Extras | PDAF | ||
Connectivity | |||
ANT+ | Yes | ||
USB version | Type C | ||
3.5mm Headphonejack | No | ||
Location technology | GPSGalileoGlonassBeiDou | ||
Wi-Fi | Yes | ||
Wi-Fi Direct | Yes | ||
NFC | Yes | ||
Bluetooth Version | 5.0 | ||
Battery | |||
Standard battery capacity | 4000mAh | ||
Removable battery | No | ||
Wired fast charging | Yes | ||
Wired fast charging watt | 25 | ||
Wireless fast charging | Yes | ||
Wireless fast charging Watt | 15 | ||
Wireless power share | Yes | ||
Wireless power share Watt | 4.5 |
Latest firmwares
Model
Country/Carrier
SM-G980F
Argentina (Movistar)
Date
Version
2021-03-05
11
PDA
CSC
G980FXXS6DUB2
G980FOWO6DUB2
Model
Country/Carrier
SM-G980F
Argentina (Claro)
Date
Version
2021-03-05
11
PDA
CSC
G980FXXS6DUB2
G980FOWO6DUB2
Model
Country/Carrier
SM-G980F
Argentina (Personal)
Date
Version
2021-03-05
11
PDA
CSC
G980FXXS6DUB2
G980FOWO6DUB2
Model
Country/Carrier
SM-G980F
Argentina
Date
Version
2021-03-05
11
PDA
CSC
G980FXXS6DUB2
G980FOWO6DUB2
Model
Country/Carrier
SM-G980F
New Zealand
Date
Version
2021-03-04
11
PDA
CSC
G980FXXU6DUB7
G980FOXM6DUB5
Model
Country/Carrier
SM-G980F
New Zealand
Date
Version
2021-03-04
11
PDA
CSC
G980FXXU6DUB7
G980FOXM6DUB5
Model
Country/Carrier
SM-G980F
Unknown
Date
Version
2021-03-04
11
PDA
CSC
G980FXXU6DUB7
G980FOXM6DUB5
Model
Country/Carrier
SM-G980F
New Zealand (Vodafone)
Date
Version
2021-03-04
11
PDA
CSC
G980FXXU6DUB7
G980FOXM6DUB5
Model
Country/Carrier
SM-G980F
Serbia (Telenor)
Date
Version
2021-03-04
11
PDA
CSC
G980FXXU6DUB5
G980FOXM6DUB5
Model
Country/Carrier
SM-G980F
Peru
Date
Version
2021-03-03
11
PDA
CSC
G980FXXU6CUAA
G980FOWA6CUAA
Latest firmwares SM-G980F
Country/Carrier
Date
Argentina
2021-03-05
Version
PDA
11
G980FXXS6DUB2
CSC
G980FOWO6DUB2
Country/Carrier
Date
Argentina (Personal)
2021-03-05
Version
PDA
11
G980FXXS6DUB2
CSC
G980FOWO6DUB2
Country/Carrier
Date
Argentina (Claro)
2021-03-05
Version
PDA
11
G980FXXS6DUB2
CSC
G980FOWO6DUB2
Country/Carrier
Date
Argentina (Movistar)
2021-03-05
Version
PDA
11
G980FXXS6DUB2
CSC
G980FOWO6DUB2
Country/Carrier
Date
Serbia (Telenor)
2021-03-04
Version
PDA
11
G980FXXU6DUB5
CSC
G980FOXM6DUB5
Country/Carrier
Date
New Zealand (Vodafone)
2021-03-04
Version
PDA
11
G980FXXU6DUB7
CSC
G980FOXM6DUB5
Country/Carrier
Date
Unknown
2021-03-04
Version
PDA
11
G980FXXU6DUB7
CSC
G980FOXM6DUB5
Country/Carrier
Date
New Zealand
2021-03-04
Version
PDA
11
G980FXXU6DUB7
CSC
G980FOXM6DUB5
Country/Carrier
Date
New Zealand
2021-03-04
Version
PDA
11
G980FXXU6DUB7
CSC
G980FOXM6DUB5
Country/Carrier
Date
Peru
2021-03-03
Version
PDA
11
G980FXXU6CUAA
CSC
G980FOWA6CUAA
Latest firmwares SM-G980U
Country/Carrier
Date
Version
PDA
CSC
No firmwares available
Latest firmwares SM-G980U1
Country/Carrier
Date
Version
PDA
CSC
No firmwares available