General Information | |
---|---|
Model Name | Galaxy A71 5G |
Model type | Bar |
Colors | Black (Black)Sliver (Sliver)Blue (Blue) |
Announced | 2020, April |
Released | 2020, May |
Physical specifications | |
Dimensions | Bar: 162.5 x 75.5 x 8.1 mm |
Weights | 185g |
Operating system | |
Operating system | Android 10 |
One UI version | 2.5 |
Networks | |
SIM | Dual SIM model |
SIM card sizes | Nano-SIM (4FF) |
Networks | 2G3G4G5G |
eSIM support | No |
Display | |
Kind | Main Display |
Name | Infinity-O Display |
Technology | Super AMOLED Plus |
Size | 6.7 inch / 170.18 mm |
Resolution | FHD+ / 2400x1080 pixels |
Pixel density | 393 PPI |
Screen to body ratio | ~88.3% |
Processors | |
Related model number(s) | SM-A716F |
Chipset | Exynos 980 |
Clock Speed | Dual-Core @ 2.20 GHzHexa-Core @ 1.80 GHz |
Cores | Octa-Core |
GPU | Mali-G76 MP5 |
Memory | |
RAM/ROM sizes | 6 GB RAM with 128 GB ROM 8 GB RAM with 128 GB ROM |
External memory support | Yes |
External memory support maximum | 1 TB |
Sensors | |
Accelerometer | Yes |
Fingerprint sensor | Yes |
Geomagnetic sensor | Yes |
Gyro sensor | Yes |
Hall sensor | Yes |
Proximity sensor | Yes |
RGB Light sensor | Yes |
Video | |
Max. Video Recording Resolution | 4K UHD video recording at 30 fps (3840x2160) |
External memory support | Yes |
External memory support maximum | 1 TB |
Front Camera | |
Flash | No |
Kind | Selfie Camera |
Megapixels | 32MP |
Aperture | F2.2 |
Pixel size | 0.8µm |
Rear Camera | |
Flash | Yes |
Digital Zoom | Yes |
Kind | Wide-angle Camera |
Megapixels | 64MP |
Aperture | F1.8 |
Pixel size | 0.8µm |
Field of view | 81° |
Extras | PDAF |
Kind | Ultra Wide Camera |
Megapixels | 12MP |
Aperture | F2.2 |
Field of view | 123˚ |
Kind | Depth Camera |
Megapixels | 5MP |
Aperture | F2.2 |
Pixel size | 1.12μm |
Kind | Macro Camera |
Megapixels | 5MP |
Aperture | F2.4 |
Connectivity | |
ANT+ | Yes |
USB version | Type C |
3.5mm Headphonejack | Yes |
Location technology | GPSGalileoGlonassBeiDou |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
NFC | Yes |
Bluetooth Version | 5.0 |
Battery | |
Standard battery capacity | 4500mAh |
Removable battery | No |
Wired fast charging | Yes |
Wired fast charging watt | 25 |
Latest firmwares
Model
Country/Carrier
Date
Version
PDA
CSC
No firmwares available
Latest firmwares SM-A716F
Country/Carrier
Date
Version
PDA
CSC
No firmwares available