General Information | |
---|---|
Model Name | Galaxy F62 |
Model type | Bar |
Colors | Green (Green)Blue (Blue)Grey (Grey) |
Announced | 2021, February |
Released | 2021, February |
Physical specifications | |
Dimensions | Bar: 163.9 x 76.3 x 9.5 mm |
Weights | 218g |
Operating system | |
Operating system | Android 11 |
One UI version | 3.1 |
Networks | |
SIM | Dual SIM model |
SIM card sizes | Nano-SIM (4FF) |
Networks | 2G3G4G |
eSIM support | No |
Display | |
Kind | Main Display |
Name | Infinity-O Display |
Technology | Super AMOLED Plus |
Size | 6.7 inch / 170.18 mm |
Resolution | FHD+ / 2400x1080 pixels |
Pixel density | 393 PPI |
Screen to body ratio | ~86.7% |
Processors | |
Related model number(s) | SM-E625F |
Chipset | Exynos 9825 |
Clock Speed | Dual-Core @ 2.73 GHzDual-Core @ 2.40 GHzQuad-Core @ 1.95 GHz |
Cores | Octa-Core |
GPU | Mali-G76 MP12 |
Memory | |
RAM/ROM sizes | 6 GB RAM with 128 GB ROM 8 GB RAM with 128 GB ROM |
External memory support | Yes |
External memory support maximum | 512 GB |
Sensors | |
Accelerometer | Yes |
Fingerprint sensor | Yes |
Geomagnetic sensor | Yes |
Gyro sensor | Yes |
Hall sensor | Yes |
Proximity sensor | Yes |
RGB Light sensor | Yes |
Video | |
Max. Video Recording Resolution | 4K UHD video recording at 30 fps (3840x2160) |
External memory support | Yes |
External memory support maximum | 512 GB |
Front Camera | |
Flash | No |
Kind | Selfie Camera |
Megapixels | 32MP |
Aperture | F2.0 |
Pixel size | 0.8µm |
Rear Camera | |
Flash | Yes |
Digital Zoom | Yes |
Kind | Wide-angle Camera |
Megapixels | 64MP |
Aperture | F1.8 |
Pixel size | 0.8µm |
Field of view | 81° |
Extras | PDAF |
Kind | Ultra Wide Camera |
Megapixels | 12MP |
Aperture | F2.2 |
Field of view | 123˚ |
Kind | Depth Camera |
Megapixels | 5MP |
Aperture | F2.4 |
Kind | Macro Camera |
Megapixels | 5MP |
Aperture | F2.4 |
Connectivity | |
ANT+ | Yes |
USB version | Type C |
3.5mm Headphonejack | Yes |
Location technology | GPSGalileoGlonassBeiDou |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
NFC | Yes |
Bluetooth Version | 5.0 |
Battery | |
Standard battery capacity | 7000mAh |
Removable battery | No |
Wired fast charging | Yes |
Wired fast charging watt | 25 |