Cyber week deals! Galaxy Watch8 Classic, Fold 7, S25 Ultra. Follow us on YouTube, TikTok, or LinkedIn
Last updated: March 19th, 2024 at 14:20 UTC+01:00
SamMobile has affiliate and sponsored partnerships, we may earn a commission.
Reading time: 2 minutes
Don't forget to check out our initial impressions of the Galaxy M20, and look forward to our full review in the coming days. For detailed specs of the Galaxy M20 and other Samsung smartphones, check out our devices section.
| Galaxy M20 | Galaxy J6 | |
| Display | 6.3-inch TFT LCD, 1080×2340 pixels (Full HD+) | 5.6-inch Super AMOLED, 720×1480 pixels (HD+) |
| Processor | Exynos 7904, octa-core, 2x Cortex-A73 cores @ 1.8GHz, 6x Cortex-A53 cores @ 1.6GHz, Mali-G71 GPU | Exynos 7870, octa-core, 8x Cortex-A53 cores @ 1.6GHz, Mali-T830 MP1 GPU |
| RAM | 3/4GB | 3GB/4GB |
| Rear Camera | 13MP primary, F1.9 aperture 5MP ultra-wide secondary, F2.2 aperture |
13-megapixel, F1.9 aperture |
| Front camera | 8-megapixel, F2.0 aperture | 8-megapixel CMOS, F1.9 aperture |
| Storage | 32GB/64GB, microSD slot | 32GB/64GB, microSD slot |
| Software | Android 8.1 Oreo, Samsung Experience UX | Android 8.0 Oreo, Samsung Experience UX |
| Battery | 5,000 mAh (non-removable), fast charging | 3,600 mAh, non-removable |
| Connectivity | Wi-Fi 802.11 b/g/n (2.4GHz), Bluetooth 5.0, USB Type-C, GPS, Glonass, BeiDou, Dual LTE, Dual VoLTE | Wi-Fi 802.11 b/g/n (2.4GHz), Bluetooth 4.2, USB 2.0, GPS, Glonass, BeiDou |
| Sensors | Accelerometer, Proximity, Ambient light, fingerprint | Accelerometer, Proximity, fingerprint |
| Dimensions | 156.6×74.5×8.8mm, 186g | 149.3 x 70.2 x 8.2mm, 154g |
| Color options | Black, blue | Black, gold, blue |
[modelinfo model=”SM-M205F”]
[modelinfo model=”SM-J600F”]
Abhijeet's writing career started with guides for custom firmware for Samsung devices (including the original Galaxy S), and he moved to SamMobile in mid-2013 and worked up the ranks to Editor-in-chief. In addition to phones and mobile devices, his interests include gaming on both PC and console, PC hardware, and spending countless hours on YouTube watching videos on tech, movies, games, politics, and internet dramas.