Latest Samsung GALAXY Fame Lite firmware
| Model |
|
Date | PDA | Version |
| GT-S6790 | South Africa | 2014-12-30 | S6790XXANJ1 | 4.1.2 |
| GT-S6790 | South Africa | 2014-12-01 | S6790XXANJ1 | 4.1.2 |
| GT-S6790 | South Africa (Vodafone) | 2014-11-25 | S6790XXAMJ1 | 4.1.2 |
| GT-S6790 | Kenya | 2014-11-25 | S6790XWANE1 | 4.1.2 |
| GT-S6790 | Nigeria | 2014-09-02 | S6790XXANA2 | 4.1.2 |
| GT-S6790 | Kenya | 2014-07-13 | S6790XWANA1 | 4.1.2 |
| GT-S6790 | Morocco | 2014-06-16 | S6790XXAMI2 | 4.1.2 |
| GT-S6790 | Morocco (MWD) | 2014-05-14 | S6790XXAMJ1 | 4.1.2 |
| GT-S6790 | United Arab Emirates | 2014-05-14 | S6790XXANA2 | 4.1.2 |
| GT-S6790 | Saudi Arabia (STC) | 2014-04-20 | S6790XXANA2 | 4.1.2 |
| GT-S6790 | Russia | 2014-01-28 | S6790XXANA2 | 4.1.2 |
| GT-S6790 | Russia | 2013-12-25 | S6790XXAMK2 | 4.1.2 |
| GT-S6790 | Uzbekistan | 2013-12-22 | S6790XXAMK2 | 4.1.2 |
| GT-S6790 | Morocco (MAT) | 2013-12-17 | S6790XXAMJ1 | 4.1.2 |
| GT-S6790 | Kenya | 2013-12-17 | S6790XXAMJ1 | 4.1.2 |
| GT-S6790 | Taiwan | 2013-12-11 | S6790ZSAMK2 | 4.1.2 |
| GT-S6790 | United Arab Emirates (UAE) | 2013-12-01 | S6790XXAMI2 | 4.1.2 |
| GT-S6790 | Iraq | 2013-11-26 | S6790XXAMI2 | 4.1.2 |
| GT-S6790 | Morocco | 2013-11-26 | S6790XXAMI2 | 4.1.2 |
| GT-S6790 | Russia | 2013-10-14 | S6790XXAMI3 | 4.1.2 |
| GT-S6790 | Kazakhstan | 2013-10-06 | S6790XXAMI3 | 4.1.2 |
| GT-S6790 | Uzbekistan | 2013-10-06 | S6790XXAMI3 | 4.1.2 |
| GT-S6790 | Russia | 2013-09-26 | S6790XXAMI1 | 4.1.2 |
| GT-S6790 | Taiwan | 2013-09-26 | S6790ZSAMI3 | 4.1.2 |
| Model | Country/Carrier |
| GT-S6790 | South Africa |
| Date | PDA |
| 2014-12-30 | S6790XXANJ1 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790 | South Africa |
| Date | PDA |
| 2014-12-01 | S6790XXANJ1 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790 | South Africa (Vodafone) |
| Date | PDA |
| 2014-11-25 | S6790XXAMJ1 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790 | Kenya |
| Date | PDA |
| 2014-11-25 | S6790XWANE1 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790 | Nigeria |
| Date | PDA |
| 2014-09-02 | S6790XXANA2 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790 | Kenya |
| Date | PDA |
| 2014-07-13 | S6790XWANA1 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790 | Morocco |
| Date | PDA |
| 2014-06-16 | S6790XXAMI2 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790 | Morocco (MWD) |
| Date | PDA |
| 2014-05-14 | S6790XXAMJ1 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790 | United Arab Emirates |
| Date | PDA |
| 2014-05-14 | S6790XXANA2 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790 | Saudi Arabia (STC) |
| Date | PDA |
| 2014-04-20 | S6790XXANA2 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790 | Russia |
| Date | PDA |
| 2014-01-28 | S6790XXANA2 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790 | Russia |
| Date | PDA |
| 2013-12-25 | S6790XXAMK2 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790 | Uzbekistan |
| Date | PDA |
| 2013-12-22 | S6790XXAMK2 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790 | Morocco (MAT) |
| Date | PDA |
| 2013-12-17 | S6790XXAMJ1 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790 | Kenya |
| Date | PDA |
| 2013-12-17 | S6790XXAMJ1 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790 | Taiwan |
| Date | PDA |
| 2013-12-11 | S6790ZSAMK2 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790 | United Arab Emirates (UAE) |
| Date | PDA |
| 2013-12-01 | S6790XXAMI2 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790 | Iraq |
| Date | PDA |
| 2013-11-26 | S6790XXAMI2 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790 | Morocco |
| Date | PDA |
| 2013-11-26 | S6790XXAMI2 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790 | Russia |
| Date | PDA |
| 2013-10-14 | S6790XXAMI3 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790 | Kazakhstan |
| Date | PDA |
| 2013-10-06 | S6790XXAMI3 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790 | Uzbekistan |
| Date | PDA |
| 2013-10-06 | S6790XXAMI3 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790 | Russia |
| Date | PDA |
| 2013-09-26 | S6790XXAMI1 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790 | Taiwan |
| Date | PDA |
| 2013-09-26 | S6790ZSAMI3 |
| Version | |
| 4.1.2 | |
| Model |
|
Date | PDA | Version |
| GT-S6790E | Chile (Entel PCS) | 2014-01-20 | S6790EUHAMK4 | 4.1.2 |
| Model | Country/Carrier |
| GT-S6790E | Chile (Entel PCS) |
| Date | PDA |
| 2014-01-20 | S6790EUHAMK4 |
| Version | |
| 4.1.2 | |
| Model |
|
Date | PDA | Version |
| GT-S6790L | Guatemala | 2014-04-17 | S6790LUBAML1 | 4.1.2 |
| GT-S6790L | Guatemala (Tigo) | 2014-04-10 | S6790LUBAML1 | 4.1.2 |
| GT-S6790L | Argentina (Claro) | 2014-03-16 | S6790LUBAMK2 | 4.1.2 |
| GT-S6790L | Argentina (Movistar) | 2014-03-16 | S6790LUBAML1 | 4.1.2 |
| GT-S6790L | Brazil (VIVO) | 2014-03-16 | S6790LUBAMK2 | 4.1.2 |
| GT-S6790L | Argentina | 2014-03-16 | S6790LUBAMK2 | 4.1.2 |
| GT-S6790L | Argentina (Personal) | 2014-03-16 | S6790LUBAMK2 | 4.1.2 |
| GT-S6790L | South America (Open Line) | 2014-03-06 | S6790LUBAML1 | 4.1.2 |
| GT-S6790L | Panama (Cable & Wireless) | 2014-02-12 | S6790LUBANA1 | 4.1.2 |
| GT-S6790L | Panama | 2014-01-22 | S6790LUBAMJ1 | 4.1.2 |
| Model | Country/Carrier |
| GT-S6790L | Guatemala |
| Date | PDA |
| 2014-04-17 | S6790LUBAML1 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790L | Guatemala (Tigo) |
| Date | PDA |
| 2014-04-10 | S6790LUBAML1 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790L | Argentina (Claro) |
| Date | PDA |
| 2014-03-16 | S6790LUBAMK2 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790L | Argentina (Movistar) |
| Date | PDA |
| 2014-03-16 | S6790LUBAML1 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790L | Brazil (VIVO) |
| Date | PDA |
| 2014-03-16 | S6790LUBAMK2 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790L | Argentina |
| Date | PDA |
| 2014-03-16 | S6790LUBAMK2 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790L | Argentina (Personal) |
| Date | PDA |
| 2014-03-16 | S6790LUBAMK2 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790L | South America (Open Line) |
| Date | PDA |
| 2014-03-06 | S6790LUBAML1 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790L | Panama (Cable & Wireless) |
| Date | PDA |
| 2014-02-12 | S6790LUBANA1 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790L | Panama |
| Date | PDA |
| 2014-01-22 | S6790LUBAMJ1 |
| Version | |
| 4.1.2 | |
| Model |
|
Date | PDA | Version |
| GT-S6790N | France (SFR) | 1970-01-01 | S6790NXXANA1 | 4.1.2 |
| GT-S6790N | Netherlands | 2016-01-25 | S6790NXXAPA1 | 4.1.2 |
| GT-S6790N | Netherlands | 2016-01-25 | S6790NXXAPA1 | 4.1.2 |
| GT-S6790N | Czech Republic (O2C) | 2014-04-06 | S6790NXXANA1 | 4.1.2 |
| GT-S6790N | France | 2014-02-19 | S6790NXXAML2 | 4.1.2 |
| GT-S6790N | Netherlands | 2014-02-12 | S6790NXXAML2 | 4.1.2 |
| GT-S6790N | South East Europe | 2014-02-04 | S6790NXXAML1 | 4.1.2 |
| GT-S6790N | Baltic | 2014-01-26 | S6790NXXAML2 | 4.1.2 |
| GT-S6790N | Unknown | 2014-01-06 | S6790NXXAML2 | 4.1.2 |
| GT-S6790N | Hungary | 2013-11-04 | S6790NXXAMJ2 | 4.1.2 |
| GT-S6790N | Italy (Wind) | 2013-11-03 | S6790NXXAMI3 | 4.1.2 |
| GT-S6790N | Greece | 2013-11-03 | S6790NXXAMI4 | 4.1.2 |
| GT-S6790N | Romania | 2013-11-03 | S6790NXXAMI4 | 4.1.2 |
| GT-S6790N | Germany | 2013-10-29 | S6790NXXAMJ1 | 4.1.2 |
| GT-S6790N | France | 2013-10-24 | S6790NXXAMI4 | 4.1.2 |
| GT-S6790N | Baltic | 2013-10-22 | S6790NXXAMI4 | 4.1.2 |
| GT-S6790N | Italy (TIM) | 2013-10-17 | S6790NXXAMI3 | 4.1.2 |
| GT-S6790N | Italy | 2013-10-17 | S6790NXXAMI3 | 4.1.2 |
| GT-S6790N | Netherlands | 2013-10-17 | S6790NXXAMI4 | 4.1.2 |
| GT-S6790N | Open Austria | 2013-10-17 | S6790NXXAMJ1 | |
| GT-S6790N | Unknown | 2013-10-17 | S6790NXXAMI3 | 4.1.2 |
| GT-S6790N | France | 2013-09-23 | S6790NXXAMI2 | 4.1.2 |
| GT-S6790N | Nordic countries | 2013-09-23 | S6790NXXAMI2 | 4.1.2 |
| GT-S6790N | Germany | 2013-09-23 | S6790NXXAMI2 | 4.1.2 |
| GT-S6790N | Portugal (TPH) | 2013-09-15 | S6790NXXAMI1 | 4.1.2 |
| Model | Country/Carrier |
| GT-S6790N | France (SFR) |
| Date | PDA |
| 1970-01-01 | S6790NXXANA1 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790N | Netherlands |
| Date | PDA |
| 2016-01-25 | S6790NXXAPA1 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790N | Netherlands |
| Date | PDA |
| 2016-01-25 | S6790NXXAPA1 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790N | Czech Republic (O2C) |
| Date | PDA |
| 2014-04-06 | S6790NXXANA1 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790N | France |
| Date | PDA |
| 2014-02-19 | S6790NXXAML2 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790N | Netherlands |
| Date | PDA |
| 2014-02-12 | S6790NXXAML2 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790N | South East Europe |
| Date | PDA |
| 2014-02-04 | S6790NXXAML1 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790N | Baltic |
| Date | PDA |
| 2014-01-26 | S6790NXXAML2 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790N | Unknown |
| Date | PDA |
| 2014-01-06 | S6790NXXAML2 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790N | Hungary |
| Date | PDA |
| 2013-11-04 | S6790NXXAMJ2 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790N | Italy (Wind) |
| Date | PDA |
| 2013-11-03 | S6790NXXAMI3 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790N | Greece |
| Date | PDA |
| 2013-11-03 | S6790NXXAMI4 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790N | Romania |
| Date | PDA |
| 2013-11-03 | S6790NXXAMI4 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790N | Germany |
| Date | PDA |
| 2013-10-29 | S6790NXXAMJ1 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790N | France |
| Date | PDA |
| 2013-10-24 | S6790NXXAMI4 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790N | Baltic |
| Date | PDA |
| 2013-10-22 | S6790NXXAMI4 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790N | Italy (TIM) |
| Date | PDA |
| 2013-10-17 | S6790NXXAMI3 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790N | Italy |
| Date | PDA |
| 2013-10-17 | S6790NXXAMI3 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790N | Netherlands |
| Date | PDA |
| 2013-10-17 | S6790NXXAMI4 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790N | Open Austria |
| Date | PDA |
| 2013-10-17 | S6790NXXAMJ1 |
| Version | |
| Model | Country/Carrier |
| GT-S6790N | Unknown |
| Date | PDA |
| 2013-10-17 | S6790NXXAMI3 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790N | France |
| Date | PDA |
| 2013-09-23 | S6790NXXAMI2 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790N | Nordic countries |
| Date | PDA |
| 2013-09-23 | S6790NXXAMI2 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790N | Germany |
| Date | PDA |
| 2013-09-23 | S6790NXXAMI2 |
| Version | |
| 4.1.2 | |
| Model | Country/Carrier |
| GT-S6790N | Portugal (TPH) |
| Date | PDA |
| 2013-09-15 | S6790NXXAMI1 |
| Version | |
| 4.1.2 | |