General Information | |
---|---|
Model Name | Galaxy M01 Core |
Model type | Bar |
Colors | Black (Black)Blue (Blue)Red (Red) |
Announced | 2020, July |
Released | 2020, July |
Physical specifications | |
Dimensions | Bar: 141.7 x 67.5 x 8.6 mm |
Weights | 150g |
Operating system | |
Operating system | Android 10 (Go Edition) |
Networks | |
SIM | Dual SIM model |
SIM card sizes | Nano-SIM (4FF) |
Networks | 2G3G4G |
eSIM support | No |
Display | |
Kind | Main Display |
Technology | PLS TFT LCD |
Size | 5.3 inch / 134.1 mm |
Resolution | HD+ / 1480x720 pixels |
Pixel density | 310 PPI |
Screen to body ratio | % |
Processors | |
Related model number(s) | SM-M013F |
Chipset | MediaTek MT6739 |
Clock Speed | Quad-Core @ 1.50 GHz |
Cores | Quad-Core |
GPU | PowerVR GE8100 |
Memory | |
RAM/ROM sizes | 1 GB RAM with 16 GB ROM 2 GB RAM with 32 GB ROM |
External memory support | Yes |
External memory support maximum | 512 GB |
Sensors | |
Accelerometer | Yes |
Virtual Proximity Sensing | Yes |
Video | |
Max. Video Recording Resolution | FHD video recording at 30 fps (1920x1080) |
External memory support | Yes |
External memory support maximum | 512 GB |
Rear Camera | |
Rotating | No |
Flash | Yes |
Digital Zoom | Yes |
Kind | Wide-angle Camera |
Megapixels | 8MP |
Aperture | F2.2 |
Extras | AF |
Front Camera | |
Rotating | No |
Flash | No |
Kind | Selfie Camera |
Megapixels | 5MP |
Aperture | F2.4 |
Connectivity | |
ANT+ | No |
USB version | MicroUSB |
3.5mm Headphonejack | Yes |
Location technology | GPSGlonass |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
NFC | No |
Bluetooth Version | 5.0 |
Battery | |
Standard battery capacity | 3000mAh |
Removable battery | No |
Wired fast charging | No |
Latest firmwares
Model
Country/Carrier
Date
Version
PDA
CSC
No firmwares available
Latest firmwares SM-M013F
Country/Carrier
Date
Version
PDA
CSC
No firmwares available