General Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model Name | Galaxy A51 | ||||||||||
Model type | Bar | ||||||||||
Colors | Blue (Blue)Black (Black)White (White)Pink (Pink) | ||||||||||
Announced | 2019, December | ||||||||||
Released | 2019, December | ||||||||||
Physical specifications | |||||||||||
Dimensions | Bar: 158.5 x 73.6 x 7.9 mm | ||||||||||
Weights | 172g | ||||||||||
Operating system | |||||||||||
Operating system | Android 11 | ||||||||||
One UI version | 3.0 | ||||||||||
Networks | |||||||||||
SIM | Dual SIM model | ||||||||||
SIM card sizes | Nano-SIM (4FF) | ||||||||||
Networks | 2G3G4G | ||||||||||
eSIM support | No | ||||||||||
Display | |||||||||||
Kind | Main Display | ||||||||||
Name | Infinity-O Display | ||||||||||
Technology | Super AMOLED Display | ||||||||||
Size | 6.5 inch / 165.10 mm | ||||||||||
Resolution | FHD+ / 2400x1080 pixels | ||||||||||
Pixel density | 405 PPI | ||||||||||
Screen to body ratio | ~87.4% | ||||||||||
Processors | |||||||||||
Related model number(s) | SM-A515F | ||||||||||
| |||||||||||
Chipset | Exynos 9611 | ||||||||||
Clock Speed | Quad-Core @ 2.30 GHzQuad-Core @ 1.70 GHz | ||||||||||
Cores | Octa-Core | ||||||||||
GPU | Mali-G72 MP3 | ||||||||||
Memory | |||||||||||
RAM/ROM sizes | 4 GB RAM with 64 GB ROM 4 GB RAM with 128 GB ROM 6 GB RAM with 128 GB ROM 8 GB RAM with 128 GB ROM | ||||||||||
External memory support | Yes | ||||||||||
External memory support maximum | 512 GB | ||||||||||
Sensors | |||||||||||
Accelerometer | Yes | ||||||||||
Fingerprint sensor | Yes | ||||||||||
Geomagnetic sensor | Yes | ||||||||||
Gyro sensor | Yes | ||||||||||
Hall sensor | Yes | ||||||||||
Light Sensor | Yes | ||||||||||
Virtual Proximity Sensing | Yes | ||||||||||
Video | |||||||||||
Max. Video Recording Resolution | 4K UHD video recording at 30 fps (3840x2160) | ||||||||||
External memory support | Yes | ||||||||||
External memory support maximum | 512 GB | ||||||||||
Front Camera | |||||||||||
Flash | No | ||||||||||
Kind | Selfie Camera | ||||||||||
Megapixels | 32MP | ||||||||||
Aperture | F2.2 | ||||||||||
Pixel size | 0.8µm | ||||||||||
Rear Camera | |||||||||||
Flash | Yes | ||||||||||
Digital Zoom | Yes | ||||||||||
Kind | Wide-angle Camera | ||||||||||
Megapixels | 48MP | ||||||||||
Aperture | F2.0 | ||||||||||
Pixel size | 0.8µm | ||||||||||
Field of view | 80˚ | ||||||||||
Extras | PDAF | ||||||||||
Kind | Ultra Wide Camera | ||||||||||
Megapixels | 12MP | ||||||||||
Aperture | F2.2 | ||||||||||
Pixel size | 1.12μm | ||||||||||
Field of view | 123˚ | ||||||||||
Kind | Macro Camera | ||||||||||
Megapixels | 5MP | ||||||||||
Aperture | F2.4 | ||||||||||
Kind | Depth Camera | ||||||||||
Megapixels | 5MP | ||||||||||
Aperture | F2.2 | ||||||||||
Pixel size | 1.12μm | ||||||||||
Connectivity | |||||||||||
ANT+ | Yes | ||||||||||
USB version | Type C | ||||||||||
3.5mm Headphonejack | Yes | ||||||||||
Location technology | GPSGalileoGlonassBeiDou | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Direct | Yes | ||||||||||
NFC | Yes | ||||||||||
Bluetooth Version | 5.0 | ||||||||||
Battery | |||||||||||
Standard battery capacity | 4000mAh | ||||||||||
Removable battery | No | ||||||||||
Wired fast charging | Yes | ||||||||||
Wired fast charging watt | 15 |
Latest firmwares
Model
Country/Carrier
SM-A515F
Peru (Nextel)
Date
Version
2021-03-03
11
PDA
CSC
A515FXXU4DUB1
A515FOWE4DUB2
Model
Country/Carrier
SM-A515F
Kenya (Zain)
Date
Version
2021-03-02
11
PDA
CSC
A515FXXU4DUB1
A515FOJM4DUAE
Model
Country/Carrier
SM-A515F
South Africa
Date
Version
2021-03-02
11
PDA
CSC
A515FXXU4DUB1
A515FOJM4DUAE
Model
Country/Carrier
SM-A515F
South Africa
Date
Version
2021-03-02
11
PDA
CSC
A515FXXU4DUB1
A515FOJM4DUAE
Model
Country/Carrier
SM-A515F
South Africa (Vodafone)
Date
Version
2021-03-02
11
PDA
CSC
A515FXXU4DUB1
A515FOJM4DUAE
Model
Country/Carrier
SM-A515F
Saudi Arabia
Date
Version
2021-03-02
11
PDA
CSC
A515FXXU4DUB1
A515FOJM4DUAE
Model
Country/Carrier
SM-A515F
Unknown
Date
Version
2021-03-01
10
PDA
CSC
A515FXXU4CUA1
A515FOWB4CUA2
Model
Country/Carrier
SM-A515F
Argentina (Movistar)
Date
Version
2021-03-01
10
PDA
CSC
A515FXXU4CUA1
A515FOWB4CUA2
Model
Country/Carrier
SM-A515F
Chile
Date
Version
2021-03-01
11
PDA
CSC
A515FXXU4DUB1
A515FOWO4DUB1
Model
Country/Carrier
SM-A515F
Colombia (Movistar)
Date
Version
2021-03-01
10
PDA
CSC
A515FXXU4CUA1
A515FOWB4CUA2
Latest firmwares SM-A515F
Country/Carrier
Date
Peru (Nextel)
2021-03-03
Version
PDA
11
A515FXXU4DUB1
CSC
A515FOWE4DUB2
Country/Carrier
Date
Saudi Arabia
2021-03-02
Version
PDA
11
A515FXXU4DUB1
CSC
A515FOJM4DUAE
Country/Carrier
Date
South Africa (Vodafone)
2021-03-02
Version
PDA
11
A515FXXU4DUB1
CSC
A515FOJM4DUAE
Country/Carrier
Date
South Africa
2021-03-02
Version
PDA
11
A515FXXU4DUB1
CSC
A515FOJM4DUAE
Country/Carrier
Date
South Africa
2021-03-02
Version
PDA
11
A515FXXU4DUB1
CSC
A515FOJM4DUAE
Country/Carrier
Date
Kenya (Zain)
2021-03-02
Version
PDA
11
A515FXXU4DUB1
CSC
A515FOJM4DUAE
Country/Carrier
Date
Chile
2021-03-01
Version
PDA
11
A515FXXU4DUB1
CSC
A515FOWO4DUB1
Country/Carrier
Date
Argentina (Movistar)
2021-03-01
Version
PDA
10
A515FXXU4CUA1
CSC
A515FOWB4CUA2
Country/Carrier
Date
Unknown
2021-03-01
Version
PDA
10
A515FXXU4CUA1
CSC
A515FOWB4CUA2
Country/Carrier
Date
Colombia (Movistar)
2021-03-01
Version
PDA
10
A515FXXU4CUA1
CSC
A515FOWB4CUA2
Latest firmwares SM-A515FN
Country/Carrier
Date
Version
PDA
CSC
No firmwares available
Latest firmwares SM-A515GN
Country/Carrier
Date
Version
PDA
CSC
No firmwares available
Latest firmwares SM-A515FM
Country/Carrier
Date
Version
PDA
CSC
No firmwares available
Latest firmwares SM-A515YN
Country/Carrier
Date
Version
PDA
CSC
No firmwares available
Latest firmwares SM-A515W
Country/Carrier
Date
Canada (Telus)
2021-02-16
Version
PDA
10
A515WVLU5BUA3
CSC
A515WOYV5BUA3
Country/Carrier
Date
Canada (Globalive Wind Mobile)
2021-02-16
Version
PDA
10
A515WVLU5BUA3
CSC
A515WOYV5BUA3
Country/Carrier
Date
Canada (Koodo Mobile)
2021-02-16
Version
PDA
10
A515WVLU5BUA3
CSC
A515WOYV5BUA3
Country/Carrier
Date
Canada (Bell Mobile)
2021-02-16
Version
PDA
10
A515WVLU5BUA3
CSC
A515WOYV5BUA3
Country/Carrier
Date
Canada (Virgin Mobile)
2021-02-16
Version
PDA
10
A515WVLU5BUA3
CSC
A515WOYV5BUA3
Country/Carrier
Date
Canada
2021-02-16
Version
PDA
10
A515WVLU5BUA3
CSC
A515WOYV5BUA3
Country/Carrier
Date
Unknown
2021-02-16
Version
PDA
10
A515WVLU5BUA3
CSC
A515WOYV5BUA3
Country/Carrier
Date
Canada (Fido Mobile)
2021-02-16
Version
PDA
10
A515WVLU5BUA3
CSC
A515WOYV5BUA3
Country/Carrier
Date
Unknown
2021-02-16
Version
PDA
10
A515WVLU5BUA3
CSC
A515WOYV5BUA3
Country/Carrier
Date
Canada (Vidéotron)
2021-02-16
Version
PDA
10
A515WVLU5BUA3
CSC
A515WOYV5BUA3